Automated SEO analytics powered by SEMrush & Ahrefs. Keywords, backlinks, domain analysis โ all through one API.
| Name | Type | Description |
|---|---|---|
| keywordrequired | string | The keyword to analyze |
| db | string | Country database (default: us) |
| source | string | semrush | ahrefs | both (default: both) |
curl "http://localhost:3000/api/keywords/overview?keyword=best+iptv&db=us"
{
"keywords": ["best iptv", "iptv subscription", "iptv service"],
"db": "us",
"source": "semrush"
}
| Name | Type | Description |
|---|---|---|
| domainrequired | string | Domain to analyze (e.g., amazon.com) |
| source | string | semrush | ahrefs | both |
curl "http://localhost:3000/api/domain/overview?domain=amazon.com"
| Name | Type | Description |
|---|---|---|
| domainrequired | string | Domain to analyze |
| source | string | semrush | ahrefs | both |
| Name | Type | Description |
|---|---|---|
| domainrequired | string | Domain to analyze |
{
"domains": ["amazon.com", "ebay.com", "walmart.com"],
"source": "semrush"
}
| Name | Type | Description |
|---|---|---|
| domainrequired | string | Domain to analyze |
| source | string | semrush | ahrefs | both |
| Name | Type | Description |
|---|---|---|
| domainrequired | string | Domain to analyze |
| Name | Type | Description |
|---|---|---|
| domainrequired | string | Domain to analyze |
| Name | Type | Description |
|---|---|---|
| domainrequired | string | Domain to audit |
| source | string | semrush | ahrefs (default: semrush) |
| Name | Type | Description |
|---|---|---|
| domainrequired | string | Domain to fully audit |
curl "http://localhost:3000/api/audit/full?domain=yoursite.com"
curl "http://localhost:3000/api/health"
curl "http://localhost:3000/api/servers"
curl -X POST "http://localhost:3000/api/auth/login" -H "x-api-key: YOUR_KEY"